Main Parts And Materials
Part name | Materials |
Valve body, plate, bracket, packing gland, end cap | CF8 |
Valve shaft, cylindrical pin | F304 |
Butterfly seal ring | 304+XB450 |
Fasteners in valve body | 35/45 |
Other connecting bolts, nuts, washers |
|
Purpose: The valve can be used for intercepting, sealing and regulating flow on pipelines and equipment with corrosive media.
The flow rate of the medium in the pipeline shall not be greater than 5m/s.
Function And Specification
Model number | Nominal pressure (Mpa) | Test pressure (Mpa) | Applicable temperature (℃) | Applicable medium |
Strength (water) Seal (water) | ||||
D943/343W- 10P 1.0 1.5 1.1 29~425℃ Water, steam, oil | ||||
D943/343W-16P 1.6 2.4 1.8 29~425℃ And nitric acid corrosive liquids | ||||
Outline And Connecting Measurement
Model number | Nominal diameter | Dimension | ||||||||
DN | L | D | D1 | D2 | DN | H1 | H2 | b-f | Z-Φd | |
D343/943W-10P | 50 | 108 | 165 | 125 | 99 | 60 | 63 | 220 | 20-2 | 4-Φ18 |
65 | 112 | 185 | 145 | 118 | 75 | 100 | 230 | 20-2 | 4-Φ18 | |
80 | 114 | 200 | 160 | 132 | 85 | 110 | 237 | 20-2 | 8-Φ18 | |
100 | 127 | 220 | 180 | 156 | 108 | 120 | 245 | 22-2 | 8-Φ18 | |
125 | 140 | 250 | 210 | 184 | 130 | 135 | 283 | 22-2 | 8-Φ18 | |
150 | 140 | 280 | 240 | 210 | 158 | 155 | 312 | 24-2 | 8-Φ23 | |
200 | 152 | 335 | 295 | 265 | 206 | 211.5 | 352 | 24-2 | 8-Φ22 | |
250 | 165 | 395 | 350 | 320 | 256 | 248.5 | 392 | 26-2 | 12-Φ22 | |
300 | 178 | 445 | 400 | 370 | 304 | 284 | 508 | 26-2 | 12-Φ22 | |
350 | 190 | 505 | 460 | 429 | 354 | 315 | 538 | 26-2 | 16-Φ22 | |
400 | 216 | 565 | 515 | 480 | 404 | 346 | 560 | 26-2 | 16-Φ26 | |
450 | 222 | 615 | 565 | 530 | 454 | 377 | 541 | 28-2 | 20-Φ26 | |
500 | 229 | 670 | 620 | 582 | 506 | 417 | 597 | 28-2 | 20-Φ26 | |
600 | 267 | 780 | 725 | 682 | 606 | 487 | 674 | 34-2 | 20-Φ30 | |
D943/343W-16P | 50 | 108 | 165 | 125 | 99 | 60 | 63 | 220 | 20-2 | 4-Φ18 |
65 | 112 | 185 | 145 | 118 | 75 | 100 | 230 | 20-2 | 4-Φ18 | |
80 | 114 | 200 | 160 | 132 | 85 | 110 | 237 | 20-2 | 8-Φ18 | |
100 | 127 | 220 | 180 | 156 | 108 | 120 | 245 | 22-2 | 8-Φ18 | |
125 | 140 | 250 | 210 | 184 | 130 | 135 | 283 | 22-2 | 8-Φ18 | |
150 | 140 | 285 | 240 | 211 | 158 | 155 | 312 | 24-2 | 8-Φ22 | |
200 | 152 | 340 | 295 | 266 | 206 | 211.5 | 352 | 24-2 | 12-Φ22 | |
250 | 165 | 405 | 355 | 320 | 256 | 248.5 | 392 | 26-2 | 12-Φ26 | |
300 | 178 | 460 | 410 | 375 | 304 | 284 | 508 | 28-2 | 12-Φ26 | |
350 | 190 | 520 | 470 | 435 | 354 | 315 | 538 | 30-2 | 16-Φ26 | |
400 | 216 | 580 | 525 | 480 | 404 | 346 | 560 | 32-2 | 16-Φ30 | |
450 | 222 | 640 | 585 | 548 | 454 | 377 | 541 | 34-2 | 20-Φ30 | |
500 | 229 | 715 | 650 | 609 | 506 | 417 | 597 | 36-4 | 20-Φ33 | |
600 | 267 | 840 | 770 | 720 | 606 | 487 | 674 | 38-5 | 20-Φ36 | |
Water Treatment Series
Water Treatment Series
Water Treatment Series
Water Treatment Series
Water Treatment Series
Water Treatment Series
Phone/WhatsApp: 86-18631192111
Mr.Wang| +86-18631192111
Email: [email protected]
Facebook:[email protected]
Youtube:[email protected]
Phone/WhatsApp: 86-18631192111
Mr.Wang| +86-18631192111
Email: [email protected]
Facebook:[email protected]
Youtube:[email protected]