Use: This valve applies to all kinds of full-closed pipe, not for throttling.
Function And Specification
Model number | Nominal pressure (Mpa) | Test pressure (Mpa) | Applicable temperature (℃) | Applicable medium |
Strength (water) Seal (water) | ||||
Z541-600LB(C) 11.0 15.4 11.3 29~425℃ Water, steam, oil
Z541-900LB(C) 150 23 16.9 29~425℃ Water, steam, oil |
Outline And Connecting Measurement
Model number | Nominal diameter | Dimension | |||||||||
in | DN | L | D | D1 | D2 | b-f | Z-Φd | Hmax | Hmin | Do | |
Z541-600LB | 2" | 51 | 292 | 165 | 127 | 92.1 | 254-7 | 8-Φ19 | 418 | 354 | 240 |
21/2" | 64 | 330 | 190 | 149.2 | 104.8 | 28.6-7 | 8-Φ22.5 | 476 | 385 | 240 | |
3" | 77 | 356 | 213 | 168.3 | 127 | 31.8-7 | 8-Φ225 | 526 | 437 | 280 | |
4" | 102 | 432 | 275 | 215.9 | 157.2 | 38.1-7 | 8-Φ25.5 | 667 | 551 | 320 | |
6" | 153 | 559 | 355 | 292.1 | 219.5 | 47.3-7 | 12-Φ28.5 | 893 | 718 | 450 | |
8" | 200 | 660 | 420 | 349.2 | 269.9 | 55.6-7 | 12-Φ32 | 1105 | 875 | 560 | |
10 | 248 | 787 | 510 | 4318 | 323.8 | 63.5-7 | 16-Φ35 | 1316 | 1021 | 720 | |
12" | 299 | 838 | 560 | 489 | 381 | 66.7-7 | 20-Φ35 | 1580 | 1205 | 800 | |
14" | 327 | 889 | 605 | 527 | 412.8 | 69.9-7 | 20-Φ38.1 | - | - | - | |
16" | 375 | 991 | 685 | 603 | 469.9 | 76.2-7 | 20-Φ41.3 | -- | -- | -- | |
18" | 419 | 1092 | 745 | 654 | 533.4 | 82.6-7 | 24-Φ44.5 | - | - | - | |
20" | 464 | 1194 | 815 | 723.9 | 584.2 | 88.9-7 | 24-Φ44.5 | -- | -- | -- | |
Z541-900LB | 24" | 559 | 1397 | 940 | 838.2 | 692.2 | 101.6-7 | 24-Φ50.8 | - | - | - |
2" | 48 | 368 | 215 | 165.1 | 92.1 | 38.1-7 | 8-Φ25.5 | 485 | 423 | 280 | |
3" | 73 | 381 | 240 | 190.5 | 127 | 38.1-7 | 8-Φ25.5 | 597 | 514 | 320 | |
4" | 98.3 | 457 | 290 | 235 | 157.2 | 44.5-7 | B-Φ32 | 684 | 570 | 360 | |
6" | 146.1 | 610 | 380 | 317.5 | 215.9 | 55.6-7 | 12-Φ32 | -- | -- | -- | |
8" | 191 | 737 | 470 | 393.7 | 269.9 | 63.5-7 | 12-Φ38.1 | - | - | - | |
10" | 238 | 838 | 545 | 469.9 | 323.8 | 69.9-7 | 16-Φ38.1 | -- | -- | -- | |
12" | 282.4 | 965 | 610 | 533.4 | 381 | 79.4-7 | 20-Φ38.2 | ||||
Water Treatment Series
Water Treatment Series
Water Treatment Series
Water Treatment Series
Water Treatment Series
Water Treatment Series
Phone/WhatsApp: 86-18631192111
Mr.Wang| +86-18631192111
Email: [email protected]
Facebook:[email protected]
Youtube:[email protected]
Phone/WhatsApp: 86-18631192111
Mr.Wang| +86-18631192111
Email: [email protected]
Facebook:[email protected]
Youtube:[email protected]