T40F-16/16Q T10F-16
Main Parts And Materials
Part name | Materials |
Body, bonnet, handwheel, upper disc | Gray cast iron |
Lower disc | Gray cast iron chrome plated |
Valve stem | Carbon steel, stainless steel |
Stem nut | copper |
Sealing surface | Polytetrafluoroethylene |
Middle mouth gasket | XB300 |
stuffing | Flexible graphite |
Bolts and nuts | 25/35 |
Usage: The product is suitable for central controlled heat supply in cities or regional areas,with emphasis on sdjustment of fiow volume.
It has the following characteristics. 1.Improving situation of heat supply. 2.It reduces energy consumption. 3.it can control flow volume
through adjustment.
Function And Specification
Model number | Nominal pressure(Mpa) | Test pressure(Mpa) | Applicable temperature (℃) | Applicable medium |
Strength (water) Seal (water) |
T40F-16/16Q 1.6 2.4 1.76 -10~150℃ Water, oil
T10F-16 | 1.6 | 2.4 | 1.76 | -10~150℃ | Water, oil |
Outline And Connecting Measurement
Model number | Nominal diameter | Dimension | |||||||
mm | L | D | D1 | D2 | b-f | Z-фd | (H) | (Do) | |
T40F-16/16Q | 32 | 180 | 140 | 100 | 78 | 18-2 | 4-Φ19 | 185 | 120 |
40 | 200 | 150 | 110 | 85 | 18-3 | 4-Φ19 | 245 | 120 | |
50 | 230 | 165 | 125 | 100 | 20-3 | 4-Φ19 | 365 | 180 | |
65 | 290 | 185 | 145 | 120 | 20-3 | 4-Φ19 | 370 | 200 | |
80 | 310 | 200 | 160 | 135 | 22-3 | 8-Φ19 | 450 | 240 | |
100 | 350 | 220 | 180 | 155 | 24-3 | 8-Φ19 | 480 | 240 | |
125 | 400 | 250 | 210 | 185 | 26-3 | 8-Φ19 | 580 | 360 | |
150 | 480 | 285 | 240 | 210 | 28-3 | 8-Φ23 | 620 | 360 | |
200 | 600 | 340 | 295 | 265 | 30-3 | 12-Φ23 | 650 | 400 | |
250 | 730 | 405 | 355 | 320 | 32-3 | 12-Φ28 | 995 | 400 | |
300 | 850 | 460 | 410 | 375 | 34-4 | 12-Φ28 | 1009 | 500 | |
T10F-16 | H | L | (H) | (Do) | |||||
1/2 | 90 | 162 | 65 | ||||||
3/4 | 100 | 158 | 65 | ||||||
1 | 120 | 177 | 80 | ||||||
1 1/4 | 140 | 189 | 80 | ||||||
1 1/2 | 170 | 240 | 120 | ||||||
2 | 200 | 272 | 180 |
Water Treatment Series
Water Treatment Series
Water Treatment Series
Water Treatment Series
Water Treatment Series
Water Treatment Series
Phone/WhatsApp: 86-18631192111
Mr.Wang| +86-18631192111
Email: [email protected]
Facebook:[email protected]
Youtube:[email protected]
Phone/WhatsApp: 86-18631192111
Mr.Wang| +86-18631192111
Email: [email protected]
Facebook:[email protected]
Youtube:[email protected]