Usage: The valve is suitable for opening and closing on the
pipeline of medium such as oil with working temperature 10~100 ℃ .
Function And Specification
Model number | Nominal pressure(Mpa) | Test pressure(Mpa) | Applicable temperature (℃) | Applicable medium |
Strength (water) Seal (water) |
X43W-10 1.0 1.5 1.1 ≤100℃ Oil products
X13W-10 1.0 1.5 1.1 -10~100℃ Oil products |
Outline And Connecting Measurement
Model number | Nominal diameter | Dimension | |||||
mm | L | D | D1 | D2 | b-f | Z-Φd | |
X43W-10 | 20 | 130 | 105 | 75 | 55 | 16-2 | 4Φ14 |
25 | 140 | 115 | 85 | 65 | 16-2 | 4-Φ14 | |
32 | 165 | 135 | 100 | 78 | 17-2 | 4-Φ18 | |
40 | 180 | 145 | 110 | 85 | 17-2 | 4Φ18 | |
50 | 203 | 160 | 125 | 100 | 19-2 | 4-Φ18 | |
65 | 222 | 180 | 145 | 120 | 19-2 | 4-Φ18 | |
80 | 241 | 195 | 160 | 135 | 21-2 | 4-Φ18 | |
100 | 305 | 215 | 180 | 155 | 21-2 | 8-Φ18 | |
125 | 356 | 245 | 210 | 185 | 23-2 | 8-Φ18 | |
150 | 394 | 280 | 240 | 210 | 23-2 | 8-Φ23 | |
X13W-10 | mm | G | L | ||||
15 | 1/2 | 80 | |||||
20 | 3/4 | 90 | |||||
25 | 1 | 110 | |||||
32 | 1 1/4 | 130 | |||||
40 | 1 1/2 | 150 | |||||
50 | 2 | 170 |
Water Treatment Series
Water Treatment Series
Water Treatment Series
Water Treatment Series
Water Treatment Series
Water Treatment Series
Phone/WhatsApp: 86-18631192111
Mr.Wang| +86-18631192111
Email: [email protected]
Facebook:[email protected]
Youtube:[email protected]
Phone/WhatsApp: 86-18631192111
Mr.Wang| +86-18631192111
Email: [email protected]
Facebook:[email protected]
Youtube:[email protected]